برای خرید قطعات سرور با ما تماس بگیرید .
۰۲۱ – ۷۷۵۳۸۰۸۶
۰۹۱۹۹۷۹۹۶۵۱
New model specific parts lists
IMPORTANT: To obtain current part number information for a specific product model, use the Standard Models page for this product family.
The product Standard Models page now links the model SKU numbers to the spare parts list for each model found on the HP PartSurfer web site. (To report missing or incorrect parts information in PartSurfer, please use the “Contact us” and “Missing or incorrect data” links within the PartSurfer web site utility.)
To look up RoHS-compliant information in PartSurfer, use the component’s option part number or the sales order number for a system in which the component is used (available in the QuickSpecs or Standard Models page).
Mechanical components
Item | Description | Spare Part Number | Customer Self Repair |
---|---|---|---|
۱ | Access panel | ۶۱۰۵۲۵-۰۰۱ | Mandatory1 |
۲ | Power supply cage | ۴۹۶۰۶۳-۰۰۱ | Mandatory1 |
۳ | Fan cage | ۴۹۶۰۶۷-۰۰۱ | Mandatory1 |
۴ | Optical drive cage | ۴۹۶۰۷۶-۰۰۱ | Mandatory1 |
۵ | SFF hard drive cage | ۴۹۶۰۷۴-۰۰۱ | Mandatory1 |
۶ | PCI riser cage | ۶۱۴۷۷۸-۰۰۱ | Mandatory1 |
۷ | Air baffle | ۵۹۹۰۳۹-۰۰۱ | Mandatory1 |
۸ | Bezel kit – Contains left front bezel only | – | – |
Right bezel | ۵۰۷۶۸۹-۰۰۱ | Mandatory1 | |
Left bezel | ۴۹۶۰۸۰-۰۰۱ | Mandatory1 | |
۹ | LFF hard drive cage3 | ۴۹۶۰۷۵-۰۰۱ | Mandatory1 |
۱۰ | Hard drive blank3 | ۳۹۲۶۱۳-۰۰۱ | Mandatory1 |
۱۱ | Power supply blank3 | ۴۰۹۴۱۷-۰۰۲ | Mandatory1 |
۱۲ | Heatsink contains: 3 | ||
Processor heatsink kit | ۴۹۶۰۶۴-۰۰۱ | Optional2 | |
Thermal kit (cleaning pad and thermal grease | ۴۶۸۲۹۰-۰۰۱ | Optional2 | |
۱۳ | Hardware kit contains: 3
| ۴۹۶۰۵۸-۰۰۱ | Mandatory1 |
NOTE: 1: Parts for which customer self-repair is mandatory. If you request HP to replace these parts, you will be charged for the travel and labor costs of this service. ۲: Parts for which customer self-repair is optional. These parts are also designed for customer self repair. If, however, you require that HP replace them for you, there may or may not be additional charges, depending on the type of warranty service designated for your product. ۳: Not shown. |
System components
Item | Description | Spare Part Number | Customer Self Repair |
---|---|---|---|
۱۴ | Hot-pluggable fan module assembly, 60 mm | ۴۹۶۰۶۶-۰۰۱ | Mandatory1 |
۱۵ | Power supplies, hot-plug | — | — |
a) 460 W AC Common Slot (CS) ‘Gold’ hot-plug power supply – Installs in the computer chassis as primary or redundant supply (92% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۵۱۱۷۷۷-۰۰۱ | Mandatory1 | |
b) 750 W AC Common Slot (CS) ‘Gold’ hot-plug power supply – Installs in the computer chassis as primary or redundant supply (92% efficiency) – Requires 100-240 V ac at 50/60 Hz 4 | ۵۱۱۷۷۸-۰۰۱ | Mandatory1 | |
c) 1200 W DC Common Slot (CS) hot-plug power supply – Installs in the computer chassis as primary or redundant supply – Requires 48 V dc4 | ۴۵۱۸۱۶-۰۰۱ | Mandatory1 | |
d) 460 W AC Common Slot (CS) ‘high-efficiency’ hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz4 | ۵۹۹۳۸۱-۰۰۱ | Mandatory1 | |
e) 750 W AC Common Slot (CS) ‘high-efficiency’ hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz4 | ۵۹۹۳۸۳-۰۰۱ | Mandatory1 | |
f) 1200 W AC Common Slot (CS) ‘Platinum’ hot-plug power supply – Installs in the computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz4 | ۵۷۹۲۲۹-۰۰۱ | Mandatory1 | |
Boards | |||
۱۶ | System board assembly | ۵۹۹۰۳۸-۰۰۱ | Optional2 |
۱۷ | Riser boards | — | — |
a) PCI riser board with two x4 pcie and one x8 slot | ۴۹۶۰۵۷-۰۰۱ | Optional2 | |
b) PCI-X riser board4 | ۴۹۶۰۷۷-۰۰۱ | Optional2 | |
c) PCIe riser board4 | ۴۹۶۰۷۸-۰۰۱ | Optional2 | |
۱۸ | Power supply backplane | ۴۹۶۰۶۲-۰۰۱ | Mandatory1 |
۱۹ | Systems Insight Display subassembly | ۴۹۶۰۷۳-۰۰۱ | Optional2 |
۲۰ | HP Trusted Platform Module | ۵۰۵۸۳۶-۰۰۱ | No3 |
۲۱ | SFF SAS backplane | ۵۰۷۶۹۰-۰۰۱ | Optional2 |
۲۲ | LFF SAS backplane4 | ۴۹۶۰۷۹-۰۰۱ | Optional2 |
۲۳ | Smart Array P410 controller board – PCIe x8 SAS controller – Has two internal x4 mini-SAS ports4 | ۴۶۲۹۱۹-۰۰۱ | Mandatory1 |
۲۴ | ۵۱۲MB battery backed write cache (BBWC) memory module, 72B wide – Does not include batteries4 | ۴۶۲۹۷۵-۰۰۱ | Mandatory1 |
Memory | |||
۲۵ | RDIMM4 | — | — |
a) 4GB, 1066 MHz, PC3-8500R-7, DDR3, quad-rank x8, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۵-۰۰۱ | Mandatory1 | |
b) 8GB, 1066 MHz, PC3-8500R-7, DDR3, quad-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۱۹۲۰۱-۰۰۱ | Mandatory1 | |
c) 8GB, 1066 MHz, PC3-8500R-7, DDR3, dual-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۷-۰۰۱ | Mandatory1 | |
d) 2GB, 1333 MHz, PC3-10600R-9, DDR3, dual-rank x8, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۳-۰۰۱ | Mandatory1 | |
e) 4GB, 1333 MHz, PC3-10600R-9, DDR3, dual-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۴-۰۰۱ | Mandatory1 | |
f) 4GB, 1333 MHz, PC3-10600R-9, DDR3, single-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۹۵۴۲۴-۰۰۱ | Mandatory1 | |
g) 8GB, 1333 MHz, PC3-10600R-9, DDR3, dual-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۶-۰۰۱ | Mandatory1 | |
۲۶ | UDIMM4 | — | — |
a) 1GB, 1333 MHz, PC3-10600E-9, DDR3, single-rank x8, 1.50 V, unbuffered with ECC dual in-line memory module (UDIMM) | ۵۰۱۵۳۹-۰۰۱ | Mandatory1 | |
b) 2GB, 1333 MHz, PC3-10600E-9, DDR3, dual-rank x8, 1.50 V, unbuffered with ECC dual in-line memory module (UDIMM) | ۵۰۱۵۴۰-۰۰۱ | Mandatory1 | |
c) 4GB, 1333 MHz, PC3-10600E-9, DDR3, dual-rank x8, 1.50 V, unbuffered with ECC dual in-line memory module (UDIMM) | ۵۰۱۵۴۱-۰۰۱ | Mandatory1 | |
۲۷ | LV DIMM4,5 | — | — |
a) 4GB, 1066 MHz, PC3L-8500R-7, DDR3, dual-rank x8, 1.35 V, registered dual in-line memory module (RDIMM) | ۵۹۵۴۲۲-۰۰۱ | Mandatory1 | |
b) 8GB, 1066 MHz, PC3L-8500R-7, DDR3, dual-rank x4, 1.35 V, registered dual in-line memory module (RDIMM) | ۵۹۵۴۲۳-۰۰۱ | Mandatory1 | |
c) 4GB, 1333 MHz, PC3L-10600R-9, DDR3, single-rank x4, 1.35 V, registered dual in-line memory module (RDIMM) | ۶۰۶۴۲۶-۰۰۱ | Mandatory1 | |
d) 8GB, 1333 MHz, PC3L-10600R-9, DDR3, dual-rank x4, 1.35 V, registered dual in-line memory module (RDIMM) | ۶۰۶۴۲۷-۰۰۱ | Mandatory1 | |
Processors 4,6 | |||
۲۸ | a) Intel Xeon L5630 Quad-Core 64-bit low-power processor – 2.13 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 40 W thermal design power (TDP), socket FCLGA 1366) | ۵۹۴۸۹۱-۰۰۱ | Optional2 |
b) Intel Xeon E5506 Quad-Core 64-bit processor – 2.13 GHz (Nehalem-EP, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۰۶۰۱۳-۰۰۱ | Optional2 | |
c) Intel Xeon L5640 Six-Core 64-bit processor – 2.26 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 60 W thermal design power (TDP), socket FCLGA 1366) | ۵۹۴۸۹۰-۰۰۱ | Optional2 | |
d) Intel Xeon E5620 Quad-Core 64-bit processor – 2.40 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۷-۰۰۱ | Optional2 | |
e) Intel Xeon E5630 Quad-Core 64-bit processor – 2.53 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۶-۰۰۱ | Optional2 | |
f) Intel Xeon E5640 Quad-Core 64-bit processor – 2.66 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۵-۰۰۱ | Optional2 | |
g) Intel Xeon X5650 Six-Core 64-bit processor – 2.66 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۴-۰۰۱ | Optional2 | |
h) Intel Xeon X5660 Quad-Core 64-bit processor – 2.80 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W Thermal Design Power (TDP), socket FCLGA 1366) | ۵۹۴۸۸۳-۰۰۱ | Optional2 | |
i) Intel Xeon X5670 Quad-Core 64-bit processor – 2.93 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), socket FCLGA 1366) | ۵۹۴۸۸۲-۰۰۱ | Optional2 | |
j) Intel Xeon X5680 Six-Core 64-bit processor – 3.33 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130 W Thermal Design Power (TDP), socket FCLGA 1366) | ۶۱۴۷۳۹-۰۰۱ | Optional2 | |
k) Intel Xeon X5677 Quad-Core 64-bit processor – 3.46 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۱-۰۰۱ | Optional2 | |
l) Intel Xeon E5503 Quad-Core 64-bit processor – 2.00 GHz (Nehalem-EP, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۹-۰۰۱ | Optional2 | |
m) Intel Xeon X5687 Quad-Core 64-bit processor – 3.60 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۷-۰۰۱ | Optional2 | |
n) Intel Xeon X5690 Six-Core 64-bit processor – 3.46 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۶-۰۰۱ | Optional2 | |
o) Intel Xeon X5675 Six-Core 64-bit processor – 3.06 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۴-۰۰۱ | Optional2 | |
p) Intel Xeon X5672 Quad-Core 64-bit processor – 3.20 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۵-۰۰۱ | Optional2 | |
q) Intel Xeon E5649 Six-Core 64-bit processor – 2.53 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 5.86 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۶۲۸۶۹۵-۰۰۱ | Optional2 | |
r) Intel Xeon E5645 Six-Core 64-bit processor – 2.40 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۲۸۶۹۶-۰۰۱ | Optional2 | |
s) Intel Xeon E5606 Quad-Core 64-bit processor – 2.13 GHz (Westmere-EP, 8MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۲۸۶۹۹-۰۰۱ | Optional2 | |
t) Intel Xeon E5603 Quad-Core 64-bit processor – 1.60 GHz (Westmere-EP, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۲۸۷۰۰-۰۰۱ | Optional2 | |
Hard drives | |||
۲۹ | Hot-plug SFF SAS4 | — | — |
a) 36GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۱۸۳۹۷-۰۰۱ | Mandatory1 | |
b) 72GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF) | ۳۸۹۳۴۶-۰۰۱ | Mandatory1 | |
c) 72GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۱۸۳۹۸-۰۰۱ | Mandatory1 | |
d) 146GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۰۷۲۸۳-۰۰۱ | Mandatory1 | |
e) 146GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۱۸۳۹۹-۰۰۱ | Mandatory1 | |
f) 146GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۰۴۳۳۴-۰۰۱ | Mandatory1 | |
g) 300GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۰۷۲۸۴-۰۰۱ | Mandatory1 | |
h) 300GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۹۳۰۸۳-۰۰۱ | Mandatory1 | |
۳۰ | Hot-plug SFF SATA4 | — | — |
a) 120GB hot-plug SATA hard disk drive – 5,400 RPM, 1.5Gb/sec transfer rate, 2.5-inch small form factor (SFF), Entry | ۴۵۹۳۲۲-۰۰۱ | Mandatory1 | |
b) 250GB hot-plug SATA hard disk drive – 5,400 RPM, 3Gb/sec transfer rate, 2.5-inch small form factor (SFF), Entry | ۴۶۰۴۲۶-۰۰۱ | Mandatory1 | |
۳۱ | Hot-plug LFF SAS4 | — | — |
a) 72GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3Gb/sec transfer rate, 3.5-inch large form factor (LFF), Enterprise | ۳۸۹۳۴۳-۰۰۱ | Mandatory1 | |
b) 146GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3Gb/sec transfer rate, 3.5-inch large form factor (LFF), Enterprise | ۴۸۸۰۵۸-۰۰۱ | Mandatory1 | |
c) 300GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3Gb/sec transfer rate, 3.5-inch large form factor (LFF), Enterprise | ۴۸۸۰۶۰-۰۰۱ | Mandatory1 | |
d) 400GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 3Gb/sec transfer rate, 3.5-inch large form factor (LFF), Enterprise | ۴۵۶۸۹۶-۰۰۱ | Mandatory1 | |
e) 450GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 6Gb/sec transfer rate, 3.5-inch large form factor (LFF), Enterprise | ۴۵۴۲۷۴-۰۰۱ | Mandatory1 | |
f) 750GB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 3Gb/sec transfer rate, 3.5-inch large form factor (LFF), Midline | ۴۶۱۲۸۸-۰۰۱ | Mandatory1 | |
g) 1TB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 3Gb/sec transfer rate, 3.5-inch large form factor (LFF), Midline | ۴۶۱۲۸۹-۰۰۱ | Mandatory1 | |
۳۲ | Hot-plug LFF SATA4 | — | — |
a) 160GB SATA hard disk drive – 7,200 RPM, 3.5-inch form factor, 3 Gb/s transfer rate, large form factor (LFF) | ۴۸۳۰۹۵-۰۰۱ | Mandatory1 | |
b) 250GB hot-plug SATA hard disk drive – 7,200 RPM, 3 Gb/s transfer rate, Native Command Queing (NCQ), 3.5-inch large form factor (LFF), Midline | ۴۵۹۳۱۸-۰۰۱ | Mandatory1 | |
c) 500GB hot-plug SATA hard disk drive – 7,200 RPM, 3 Gb/s transfer rate, Native Command Queuing (NCQ), 3.5-inch large form factor (LFF), Midline | ۴۵۹۳۱۹-۰۰۱ | Mandatory1 | |
d) 750GB hot-plug SATA hard disk drive – 7,200 RPM, 3 Gb/s transfer rate, Native Command Queuing (NCQ), 3.5-inch large form factor (LFF), Midline | ۴۵۹۳۲۰-۰۰۱ | Mandatory1 | |
e) 1TB hot-plug SATA hard disk drive – 7,200 RPM, 3 Gb/s transfer rate, Native Command Queuing (NCQ), 3.5-inch large form factor (LFF), Midline | ۴۵۴۲۷۳-۰۰۱ | Mandatory1 | |
Optical drives 4 | |||
۳۳ | Slimline CD-ROM drive | ۳۹۹۴۰۱-۰۰۱ | Mandatory1 |
۳۴ | Slimline 8x/24x DVD-ROM drive | ۳۹۷۹۲۸-۰۰۱ | Mandatory1 |
۳۵ | Slimline 24x CD-RW/DVD-ROM drive | ۳۹۹۹۵۹-۰۰۱ | Mandatory1 |
۳۶ | Slimline 8x DVD+R/RW drive | ۳۹۹۴۰۲-۰۰۱ | Mandatory1 |
DVD-ROM slimline optical disk drive – SATA interface, 12.7 mm tray load | ۴۸۱۴۲۸-۰۰۱ | Mandatory1 | |
DVD-RW Slimline optical disk drive – SATA interface, 12.7 mm | ۴۸۱۴۲۹-۰۰۱ | Mandatory1 | |
Cables 4 | |||
۳۷a | Hard drive backplane power cable – 205 mm (8.1 in) | ۴۹۶۰۷۰-۰۰۱ | Mandatory1 |
۳۷b | ۲nd SAS SFF backplane power cable | ۵۱۴۲۱۷-۰۰۱ | Mandatory1 |
۳۸ | Optical drive data and power cable | ۴۹۶۰۷۱-۰۰۱ | Mandatory1 |
۳۹ | AC power cord | ۱۴۲۲۵۸-۰۰۲ | Mandatory1 |
۴۰ | Smart Array P410/P411 battery cable assembly – 28AWG, 15-position, 356 mm (14 in) | ۴۸۸۱۳۷-۰۰۱ | Mandatory1 |
۴۱ | Battery cable – 15POS, 28AWG, 600 mm (23.6 in) | ۴۸۸۱۳۸-۰۰۱ | Mandatory1 |
۴۲ | SATA to mini-SAS cable assembly – 610 mm (24 in) | ۶۳۰۳۰۹-۰۰۱ | Mandatory1 |
Batteries 4 | |||
۴۳ | Battery for real-time clock (RTC) – 3.0V, 220mAh, lithium coin cell, 20mm diameter, 3.2mm height (CR2032) | ۳۱۹۶۰۳-۰۰۱ | Mandatory1 |
۴۴ | Battery module with integrated charger , Ni-MH, 4.8 V, 650 mAh – For use with the P212, P410, and P411 SAS controller boards with battery backed write cache (BBWC) | ۴۶۲۹۷۶-۰۰۱ | Optional2 |
۴۵ | Flash backed write cache (FBWC) super capacitor module assembly – Includes capacitor with 610 mm (24.0 in) long cable, capacitor holder, and feet | ۵۸۷۳۲۴-۰۰۱ | Optional2 |
Rack Mounting Hardware Kit 4 | |||
۴۶ | a) LFF | ۵۷۴۸۹۸-۰۰۱ | Optional2 |
b) SFF | ۵۷۴۷۶۵-۰۰۱ | Optional2 | |
۴۷ | PCI expansion board shipping bracket | ۶۱۸۵۹۷-۰۰۱ | Mandatory1 |
Heatsink | |||
۴۸ | Latch type heatsink assembly | ۴۹۶۰۶۴-۰۰۱ | Optional2 |
Controller option | |||
۴۹ | ۱GB flash backed write cache (FBWC) memory module | ۵۰۵۹۰۸-۰۰۱ | Mandatory1 |
NOTE: 1: Mandatory – Parts for which customer self repair is mandatory. If you request HP to replace these parts, you will be charged for the travel and labor costs of this service. ۲: Optional – Parts for which customer self repair is optional. These parts are also designed for customer self repair. If, however, you require that HP replace them for you, there may or may not be additional charges, depending on the type of warranty service designated for your product. ۳: No – Some HP parts are not designed for customer self repair. In order to satisfy the customer warranty, HP requires that an authorized service provider replace the part. These parts are identified as “No” in the Illustrated Parts Catalog. ۴: Not shown ۵: If LVDIMMs are mixed with standard DDR3 DIMMs on the same server, the LVDIMMs operate at 1.5 V. LVDIMMs are only supported for use with the Intel Xeon 5600 series of processors. ۶: All processors in this HP ProLiant server must have the same cache size, speed, number of cores, and rated maximum power consumption. |