,سرور Dl380 G9,سرور Dl360 G9,سرور Hp Dl380 G9,قیمت سرور Dl380 G9,فروش سرور Dl380 G9,قيمت سرور Dl380 G9,سرور اچ پی Dl380 G9,قیمت سرور Hp Dl380 G9,مشخصات سرور Hp Dl380 G9,خرید سرور Hp Dl380 G9,سرور Dl380,سرور Dl380 G10,سرور Hp Dl380 G7,سرور Hp Dl380 G8,سرور Hp Dl380,سرور Hp Dl380 G6,قیمت سرور Dl380 G8,فروش سرور Dl380 G10,قیمت سرور Hp Dl380 G10,فروش سرور Hp Dl380 G10,قیمت سرور Dl380 G10,خرید سرور Dl380 G10,مشخصات سرور Dl380 G10,مشخصات سرور Hp Dl380 G10,خرید سرور Hp Dl380 G10,سرور Hp Dl380 G10,فروش سرور Hp Dl380 G9,مشخصات فنی سرور Hp Dl380 G9,قیمت سرور Hp Dl380p G9,قیمت سرور Hp Dl360 G9,راه اندازی سرور Hp Dl380 G9,نصب ویندوز سرور Hp Dl380 G9,قیمت سرور Hp Proliant Dl380 G9,قیمت هارد سرور Hp Dl380 G9,قیمت Server Dl380 G9,قیمت سرور اچ پی Dl380 G9,سرور Hp Dl360 G7,قیمت سرور Hp Dl380 G7,مشخصات سرور Hp Dl380 G7,خرید سرور Hp Dl380 G7,فروش سرور Hp Dl380 G7,مشخصات فنی سرور Hp Dl380 G7,قیمت سرور Hp Dl360 G7,قیمت هارد سرور Hp Dl380 G7,قیمت سرور Hp Proliant Dl380 G7,قیمت سرور Hp Dl380 G8,مشخصات سرور Hp Dl380 G8,خرید سرور Hp Dl380 G8,قیمت سرور Hp Dl380p G8,قیمت سرور Hp Proliant Dl380 G8,سرور Hp Proliant Dl380 G8,قیمت هارد سرور Hp Dl380 G8,مشخصات فنی سرور Hp Dl380 G8,قیمت سرور Hp Dl360 G6,قیمت سرور Hp Dl380 G6,مشخصات سرور Hp Proliant Dl380 G6,قیمت سرور Hp Proliant Dl380 G6,خرید سرور Dl380 G8,قیمت سرور Dl380p G8,فروش سرور Dl380 G8
HPE ProLiant DL380 Gen9 Server – Spare Parts
New model specific parts lists
IMPORTANT: To obtain current part number information for a specific product model, use the Standard Models page for this product family.
The product Standard Models page now links the model SKU numbers to the spare parts list for each model found on the HPE PartSurfer web site. (To report missing or incorrect parts information in PartSurfer, please use the “Contact us” and “Missing or incorrect data” links within the PartSurfer web site utility).
To look up RoHS-compliant information in PartSurfer, use the component’s option part number or the sales order number for a system in which the component is used (available in the QuickSpecs or Standard Models page).
Mechanical components
Item | Description | Spare Part Number | Customer Self Repair |
---|---|---|---|
۱ | Access panel | ۷۷۷۲۹۲-۰۰۱ | Mandatory1 |
۲ | Air baffle kit | ۷۷۷۳۰۲-۰۰۱ | Mandatory1 |
۳ | Fan cage | ۷۷۷۲۹۴-۰۰۱ | Mandatory1 |
۴ | PCI riser cage | ||
PCI riser cage, standard primary | ۷۷۷۲۸۱-۰۰۱ | Optional2 | |
PCI riser cage, primary optional3 | ۷۷۷۲۸۲-۰۰۱ | Optional2 | |
PCI riser cage, secondary optional3 | ۷۷۷۲۸۳-۰۰۱ | Optional2 | |
۵ | Drive cage, 8SFF | ۷۷۹۰۸۶-۰۰۱ | Mandatory1 |
۶ | Rail kit ۳ | ||
SFF 2U easy install rail kit | ۷۴۴۱۱۴-۰۰۱ | Mandatory1 | |
LFF 2U easy install rail kit | ۷۴۴۱۱۵-۰۰۱ | Mandatory1 | |
۲U cable management arm | ۷۴۴۱۱۶-۰۰۱ | Mandatory1 | |
۷ | Universal media bay ۳ | ۷۸۶۵۷۹-۰۰۱ | Mandatory1 |
۸ | Miscellaneous blanks kit ۳ | ۷۷۷۳۰۱-۰۰۱ | – |
۹ | ۲U security bezel assembly – Locking cover that covers the front of the server to protect from removing the hard drives or accessing the optical drive | ۶۶۲۵۲۹-۰۰۱ | – |
Power supply blank | Mandatory1 | ||
Drive blank | Mandatory1 | ||
PCI riser blank | Mandatory1 | ||
HP Flexible Smart Array Controller blank | Mandatory1 | ||
Fan blank | Mandatory1 | ||
NOTE: ۱٫ Mandatory — Parts for which customer self repair is mandatory. If you request HPE to replace these parts, you will becharged for the travel and labor costs of this service. ۲٫ Optional — Parts for which customer self repair is optional. These parts are also designed for customer self repair. If,however, you require that HPE replace them for you, there may or may not be additional charges, depending on the typeof warranty service designated for your product. ۳٫ Not shown |
System components
Item | Description | Spare PartNumber | Customer Self Repair |
---|---|---|---|
۹ | DIMMs | ||
۸GB, 2133 MHz, PC4-2133P-R, DDR4, single-rank x4, 1.20 V, CAS-15-15-15, registered dual in-line memory module (RDIMM) | ۷۷۴۱۷۰-۰۰۱ | Mandatory1 | |
۸GB, 2133 MHz, PC4-2133P-R, DDR4, dual-rank x8, 1.20 V, CAS-15-15-15, registered dual in-line memory module (RDIMM) ۳ | ۷۷۴۱۷۱-۰۰۱ | Mandatory1 | |
۱۶GB, 2133 MHz, PC4-2133P-R, DDR4, dual-rank x4, 1.20 V, CAS-15-15-15, registered dual in-line memory module (RDIMM) ۳ | ۷۷۴۱۷۲-۰۰۱ | Mandatory1 | |
۱۶GB, 2133 MHz, PC4-2133P-L, DDR4, dual-rank x4, 1.20 V, CAS-15-15-15, load reduced dual in-line memory module (LRDIMM) ۳ | ۷۷۴۱۷۳-۰۰۱ | Mandatory1 | |
۳۲GB, 2133 MHz, PC4-2133P-L, DDR4, quad-rank x4, 1.20 V, CAS-15-15-15, load reduced dual in-line memory module (LRDIMM) ۳ | ۷۷۴۱۷۴-۰۰۱ | Mandatory1 | |
۸GB PC4-2400-R, registered synchronous dynamic random access memory (SDRAM),dual data rate(DDR4) mode, dual in-line memory module (DIMM), organized as 1Gx72 | ۸۱۹۴۱۰-۰۰۱ | Mandatory1 | |
۱۶GB PC4-2400T-R, registered synchronous dynamic random access memory (SDRAM),dual data rate(DDR4) mode, dual in-line memory module (DIMM), organized as 2Gx72 | ۸۱۹۴۱۱-۰۰۱ | Mandatory1 | |
۳۲GB PC4-2400T-R synchronous dynamic random access memory (SDRAM) dual data rate (DDR4) mode and flash, Nonvolatile dual in-line memory module (DIMM),4Gx72 | ۸۱۹۴۱۲-۰۰۱ | Mandatory1 | |
۶۴GB, 2Gx4, PC4-2400L | ۸۱۹۴۱۳-۰۰۱ | Mandatory1 | |
۳۲GB PC4-2400T-L, load reduced (LRDIMM) synchronous dynamic random access memory (SDRAM),dual data rate(DDR4) mode, dual in-line memory module (DIMM), organized as 4Gx72 | ۸۱۹۴۱۴-۰۰۱ | Mandatory1 | |
۱۶GB PC4-2400-R, registered synchronous dynamic random access memory (SDRAM),dual data rate(DDR4) mode, dual in-line memory module (DIMM), organized as 2Gx72 | ۸۴۶۷۴۰-۰۰۱ | Mandatory1 | |
۸GB PC4-2400T-R -registered synchronous dynamic random access memory (SDRAM), dual data rate (DDR4) mode, dual in-line memory module (DIMM), organized as 1Gx72 | ۸۵۲۵۴۵-۰۰۱ | Mandatory1 | |
۱۰ | Heatsinks | ||
Standard efficiency heatsink | ۷۷۷۲۹۰-۰۰۱ | Optional2 | |
High-performance heatsink | ۷۷۷۲۹۱-۰۰۱ | Optional2 | |
۱۱ | Processors | ||
Intel Xeon E5-2603 v3 Six-Core 64-bit processor – 1.60 GHz base frequency (Haswell-EP, 15MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 85 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۴ | ۷۶۲۴۴۱-۰۰۱ | Optional2 | |
Intel Xeon E5-2609 v3 Six-Core 64-bit processor – 1.90 GHz base frequency (Haswell-EP, 15MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 85 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۴۳-۰۰۱ | Optional2 | |
Intel Xeon E5-2620 v3 Six-Core 64-bit processor – 2.40 GHz base frequency (Haswell-EP, 15MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 8.0 GT/s, 85 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۴۵-۰۰۱ | Optional2 | |
Intel Xeon E5-2630 v3 Eight-Core 64-bit processor – 2.40 GHz base frequency (Haswell-EP, 20MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 8.0 GT/s, 85 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۴۶-۰۰۱ | Optional2 | |
Intel Xeon E5-2640 v3 Eight-Core 64-bit processor – 2.60 GHz (Haswell-EP, 20MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 8.0 GT/s, 90 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۴۷-۰۰۱ | Optional2 | |
Intel Xeon E5-2650 v3 Ten-Core 64-bit processor – 2.30 GHz base frequency (Haswell-EP, 25MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 105 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۴۸-۰۰۱ | Optional2 | |
Intel Xeon E5-2660 v3 Ten-Core 64-bit processor – 2.60 GHz (Haswell-EP, 25MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 105 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۴۹-۰۰۱ | Optional2 | |
Intel Xeon E5-2670 v3 Twelve-Core 64-bit processor – 2.30 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 120 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۰-۰۰۱ | Optional2 | |
Intel Xeon E5-2680 v3 Twelve-Core 64-bit processor – 2.50 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 120 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۱-۰۰۱ | Optional2 | |
Intel Xeon E5-2690 v3 Twelve-Core 64-bit processor – 2.60 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 135 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۲-۰۰۱ | Optional2 | |
Intel Xeon E5-2683 v3 Fourteen-Core 64-bit processor – 2.00 GHz (Haswell-EP, 35MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 120 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۳-۰۰۱ | Optional2 | |
Intel Xeon E5-2695 v3 Fourteen-Core 64-bit processor – 2.30 GHz (Haswell-EP, 35MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 120 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۴-۰۰۱ | Optional2 | |
Intel Xeon E5-2697 v3 Fourteen-Core 64-bit processor – 2.60 GHz (Haswell-EP, 35MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 145 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۵۱۵۴-۰۰۱ | Optional2 | |
Intel Xeon E5-2623 v3 Four-Core 64-bit processor – 3.0 GHz (Haswell-EP, 10MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 8.0 GT/s, 105 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۸۰۷۶۲-۰۰۱ | Optional2 | |
Intel Xeon E5-2637 v3 Four-Core 64-bit processor – 3.50 GHz (Haswell-EP, 15MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 135 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۵-۰۰۱ | Optional2 | |
Intel Xeon E5-2643 v3 Six-Core 64-bit processor – 3.40 GHz (Haswell-EP, 20MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 135 W Thermal Design Power (TDP), FCLGA 2011-3 socket)3,4 | ۷۶۲۴۵۶-۰۰۱ | Optional2 | |
Intel Xeon E5-2667 v3 Eight-Core 64-bit processor – 3.20 GHz (Haswell-EP, 20MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 135 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۷-۰۰۱ | Optional2 | |
Intel Xeon E5-2687W v3 Ten-Core 64-bit processor – 3.10 GHz (Haswell-EP, 25MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 160 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۸-۰۰۱ | Optional2 | |
Intel Xeon E5-2630L v3 Eight-Core 64-bit processor – 1.80 GHz (Haswell-EP, 20MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 8.0 GT/s, 55 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۵۹-۰۰۱ | Optional2 | |
Intel Xeon E5-2698 v3 Sixteen-Core 64-bit processor – 2.30 GHz (Haswell-EP, 40MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 135 W Thermal Design Power (TDP), FCLGA 2011-3 socket)3,4 | ۷۸۰۷۶۰-۰۰۱ | Optional2 | |
Intel Xeon E5-2699 v3 Eighteen-Core 64-bit processor – 2.30 GHz (Haswell-EP, 45MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 145 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۸۰۷۶۱-۰۰۱ | Optional2 | |
Intel Xeon E5-2650L v3 Twelve-Core 64-bit processor – 1.80 GHz (Haswell-EP, 30MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 65 W Thermal Design Power (TDP), FCLGA 2011-3 socket) ۳,۴ | ۷۶۲۴۶۱-۰۰۱ | Optional2 | |
Intel Xeon E5-2603 v4 Six-Core 64-bit processor – 1.70 GHz (15MB Intel Smart Cache, 85 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۵۹۹-۰۰۱ | Optional2 | |
Intel Xeon E7-2609 v4 eight cores, processor – 1.70 GHz (20MB Level-3 cache, 85 W thermal design power (TDP), socket 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۰-۰۰۱ | Optional2 | |
Intel Xeon E5-2620 V4 Eight-Core 64-bit processor – 2.10 GHz (20MB Level-3 cache, 85 W thermal design power (TDP), socket 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۱-۰۰۱ | Optional2 | |
Intel Xeon E5-2630 v4 Ten-Core 64-bit processor – 2.20 GHz (20MB Intel Smart Cache, 85 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۲-۰۰۱ | Optional2 | |
Intel Xeon E5-2640 v4 Ten-Core 64-bit processor – 2.40 GHz (25MB Intel Smart Cache, 90 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۳-۰۰۱ | Optional2 | |
Intel Xeon E5-2650 v4 Twelve-Core 64-bit processor – 2.20 GHz (25MB Intel Smart Cache, 105 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۴-۰۰۱ | Optional2 | |
Intel Xeon E5-2660 v4 Fourteen-Core 64-bit processor – 2.0 GHz (35MB Intel Smart Cache, 105 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۵-۰۰۱ | Optional2 | |
Intel Xeon E5-2680 v4 fourteen cores, processor – 2.30 GHz (35MB Level-3 cache, 120 W thermal design power (TDP), Socket 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۶-۰۰۱ | Optional2 | |
Intel Xeon E5-2690 v4 fourteen cores, processor – 2.60 GHz (35MB Level-3 cache, 135 W thermal design power (TDP), Socket 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۷-۰۰۱ | Optional2 | |
Intel Xeon E5-2683 v4 sixteen cores, processor – 2.10 GHz (40MB Level-3 cache, 120 W thermal design power (TDP), Socket 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۴-۰۰۱ | Optional2 | |
Intel Xeon E5-2695 v4 eighteen cores, processor – 2.10 GHz (45MB Level-3 cache, 120 W thermal design power (TDP), Socket 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۵-۰۰۱ | Optional2 | |
Intel Xeon E5-2697 v4 eighteen cores, processor – 2.30 GHz (45MB Level-3 cache, 145 W thermal design power (TDP), Socket 2011-3 / R3 / LGA2011-3 | ۸۳۵۶۱۶-۰۰۱ | Optional2 | |
Intel Xeon E5-2623 v4 Four-Core 64-bit processor – 2.90 GHz (10MB Intel Smart Cache, 85 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۰-۰۰۱ | Optional2 | |
Intel Xeon E5-2637 v4 Four-Core 64-bit processor – 3.40 GHz (15MB Intel Smart Cache, 135 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۱-۰۰۱ | Optional2 | |
Intel Xeon E5-2643 v4 Twelve-Core 64-bit processor – 3.20 GHz (25MB Intel Smart Cache, 135 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۲-۰۰۱ | Optional2 | |
Intel Xeon E5-2667 v4 Eight-Core 64-bit processor – 2.90 GHz (25MB Intel Smart Cache, 135 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۳-۰۰۱ | Optional2 | |
Intel Xeon E5-2687W v4 Twelve-Core 64-bit processor – 3.0GHz base frequency (Broadwell, 30MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 160W Thermal Design Power (TDP), FCLGA 2011-3 socket) | ۸۴۱۰۳۴-۰۰۱ | Optional2 | |
Intel Xeon E5-2630L v4 Ten-Core 64-bit processor – 1.80 GHz (25MB Intel Smart Cache, 55 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۸-۰۰۱ | Optional2 | |
Intel Xeon E5-2698 v4 Twenty-Core 64-bit processor – 2.2GHz base frequency (Broadwell, 50MB Intel Smart Cache, Intel QuickPath Interconnect (QPI) speed 9.6 GT/s, 135W Thermal Design Power (TDP), FCLGA 2011-3 socket) | ۸۲۸۰۵۴-۰۰۱ | Optional2 | |
Intel Xeon E5-2699 v4 Twenty-two-Core 64-bit processor – 2.20 GHz (55MB Intel Smart Cache, 145 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۱۸-۰۰۱ | Optional2 | |
Intel Xeon E5-2650L v4 Fourteen-Core 64-bit processor – 1.70 GHz (35MB Intel Smart Cache, 65 W Thermal Design Power (TDP), 2011-3 / R3 / LGA2011-3) | ۸۳۵۶۰۹-۰۰۱ | Optional2 | |
۱۲ | Power supplies, hot-plug | ||
۵۰۰ W Flex Slot Platinum hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۷۵۴۳۷۷-۰۰۱ | Mandatory1 | |
۸۰۰ W Flex Slot Platinum hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz ۳ | ۷۵۴۳۸۱-۰۰۱ | Mandatory1 | |
۸۰۰ W Flex Slot Titanium hot-plug power supply – Installs in computer chassis as primary or redundant supply (96% efficiency) – Requires 200-240 V ac at 50/60 Hz ۳ | ۷۵۴۳۷۸-۰۰۱ | Mandatory1 | |
۸۰۰ W Flex Slot Universal hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 200-277 V ac at 50/60 Hz or 380 V dc ۳ | ۷۵۴۳۷۹-۰۰۱ | Mandatory1 | |
۸۰۰ W Flex Slot hot-plug DC power supply – Installs in computer chassis as primary or redundant supply (92% efficiency) – Requires -48 V dc nominal input voltage ۳ | ۷۵۴۳۸۲-۰۰۱ | Mandatory1 | |
۱۴۰۰ W Flex Slot Platinum Plus hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 200-240 V ac at 50/60 Hz ۳ | ۷۵۴۳۸۳-۰۰۱ | Mandatory1 | |
۱۳ | HP 750 W Flex Slot Hot-Plug Battery Backup Module ۳ | ۷۵۴۳۸۰-۰۰۱ | Mandatory1 |
۱۴ | System board assembly | ||
System I/O board (motherboard) assembly – For Intel Xeon E5-2600 series v3 processors (Haswell) only – Includes subpan, thermal grease, alcohol pad, and instruction card | ۷۷۵۴۰۰-۰۰۱ | Optional2 | |
System I/O board (motherboard) assembly – For Intel Xeon E5-2600 series v3 (Haswell) and v4 (Broadwell) processors – Includes the system I/O board, alcohol pad, thermal grease, and installation instruction card | ۸۴۳۳۰۷-۰۰۱ | Optional2 | |
۱۵ | FlexibleLOM adapters | ||
HP InfiniBand FDR 2-port, 5450-QSFP Adapter | ۷۰۵۰۸۷-۰۰۱ | Mandatory1 | |
HP InfiniBand FDR 2-port, 545FLR-QSFP Adapter3 | ۷۰۵۰۸۸-۰۰۱ | Mandatory1 | |
۱۶ | Hot-plug hard drives | ||
۱۴۶GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise, SmartDrive Carrier (SC) – Not for use in MSA products | ۶۵۳۹۵۰-۰۰۱ | Mandatory1 | |
۳۰۰GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise, SmartDrive Carrier (SC) – Not for use in MSA products3 | ۶۵۳۹۵۵-۰۰۱ | Mandatory1 | |
۴۵۰GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۳۹۵۶-۰۰۱ | Mandatory1 | |
۵۰۰GB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۳۹۵۳-۰۰۱ | Mandatory1 | |
۶۰۰GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise, SmartDrive Carrier (SC) – Not for use in MSA products3 | ۶۵۳۹۵۷-۰۰۱ | Mandatory1 | |
۹۰۰GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise, SmartDrive Carrier (SC) ۳ | ۶۵۳۹۷۱-۰۰۱ | Mandatory1 | |
۱TB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۳۹۵۴-۰۰۱ | Mandatory1 | |
۱TB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products3 | ۶۵۳۹۴۷-۰۰۱ | Mandatory1 | |
۱٫۲TB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6 Gb/s transfer rate, dual port, 2.5-inch small form factor (SFF), Enterprise, SmartDrive Carrier (SC) ۳ | ۷۱۸۲۹۲-۰۰۱ | Mandatory1 | |
۲TB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products3 | ۶۵۳۹۴۸-۰۰۱ | Mandatory1 | |
۳TB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۳۹۵۹-۰۰۱ | Mandatory1 | |
۶TB hot-plug SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmatDrive Carrier (SC) ۳ | ۷۶۱۴۹۷-۰۰۱ | Mandatory1 | |
۵۰۰GB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۸۱۰۳-۰۰۱ | Mandatory1 | |
۱TB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۶۱۰۸-۰۰۱ | Mandatory1 | |
۱TB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۷۷۳۹-۰۰۱ | Mandatory1 | |
۲TB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۵۸۱۰۲-۰۰۱ | Mandatory1 | |
۳TB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC) – Not for use in MSA products ۳ | ۶۲۸۱۸۲-۰۰۱ | Mandatory1 | |
۴TB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmartDrive Carrier (SC)3 | ۶۹۳۷۲۰-۰۰۱ | Mandatory1 | |
۶TB hot-plug SATA hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 3.5-inch large form factor (LFF), Midline, SmatDrive Carrier (SC) ۳ | ۷۶۱۴۹۶-۰۰۱ | Mandatory1 | |
۱۷ | Solid state drives | ||
۱۰۰GB hot-plug solid state drive (SSD) – SATA interface, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Multi-Level Cell (MLC), Mainstream Endurance, Enterprise Mainstream, SmartDrive Carrier (SC) ۳ | ۶۹۲۱۶۴-۰۰۱ | Mandatory1 | |
۲۰۰GB hot-plug Solid State Drive (SSD) – SATA interface, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Multi-Level Cell (MLC), Mainstream Endurance, Enterprise Mainstream, SmartDrive Carrier (SC) ۳ | ۶۹۲۱۶۵-۰۰۱ | Mandatory1 | |
۲۰۰GB hot-plug Solid State Drive (SSD) – SAS interface, 12 Gb/s transfer rate, 2.5-inch small form factor (SFF), Mainstream Endurance (ME), Enterprise Mainstream (EM), SmartDrive Carrier (SC) ۳ | ۷۴۱۲۲۴-۰۰۱ | Mandatory1 | |
۲۰۰GB hot-plug Solid State Drive (SSD) – SAS interface, 12 Gb/s transfer rate, 2.5-inch small form factor (SFF), High Endurance, Enterprise Performance, SmartDrive carrier (SC)3 | ۷۴۱۲۳۰-۰۰۱ | Mandatory1 | |
۴۰۰GB hot-plug Solid State Drive (SSD) – SAS interface, 12 Gb/s transfer rate, 2.5-inch small form factor (SFF), Mainstream Endurance, Enterprise Mainstream, SmartDrive Carrier (SC) ۳ | ۷۴۱۲۲۶-۰۰۱ | Mandatory1 | |
