To look up RoHS-compliant information in PartSurfer, use the component’s option part number or the sales order number for a system in which the component is used (available from the product QuickSpecs). Click here to visit the HP PartSurfer website.
Hard drive
Description | Spare Part Number |
۳۰۰GB SAS 6 Gb/s hard drive – 10,000 rpm, 2.5-inch form factor | ۶۵۸۵۳۵-۰۰۱ |
HP 128GB SATA600 SQ Solid State Drive (SSD) storage drive | ۶۷۱۷۲۹-۰۰۱ |
HP 256GB SATA600 SQ Solid State Drive (SSD) storage drive | ۶۷۱۷۳۰-۰۰۱ |
۳۲۰GB hard drive – 7,200 rpm | ۶۷۷۸۲۳-۰۰۱ |
۲۵۰GB SATA-3 6 GB/s SQ hard drive – 7,200 rpm | ۶۸۴۵۹۲-۰۰۱ |
۵۰۰GB SATA-3 6 GB/s SQ hard drive – 7,200 rpm | ۶۸۴۵۹۳-۰۰۱ |
۱TB SATA-3 6 GB/s SQ hard drive – 7,200 rpm | ۶۸۴۵۹۴-۰۰۱ |
۲TB SATA300Q hard drive – 7,200 rpm | ۶۸۴۵۹۵-۰۰۱ |
۳۰۰GB Serial Attached SCSI (SAS) hard drive – 15,000 rpm, 3.5-inch form factor | ۶۲۳۳۸۹-۰۰۱ |
۴۵۰GB Serial Attached SCSI (SAS) hard drive – 15,000 rpm | ۶۲۳۳۹۰-۰۰۱ |
۶۰۰GB Serial Attached SCSI (SAS) hard disk drive – 15,000 rpm, 3.5-inch height | ۶۲۳۳۹۱-۰۰۱ |
۱۶۰GB SATA 3 Gb/s 2.5-inch Solid State Drive (SSD) – With Multi Level Cell (MLC) NAND flash memory | ۶۵۸۵۴۰-۰۰۱ |
۳۰۰GB SATA 3 Gb/s 2.5-inch Solid State Drive (SSD) – With Multi Level Cell (MLC) NAND flash memory | ۶۵۸۵۴۱-۰۰۱ |
۳TB SATA-3 6Gb hard drive – 7,200 rpm | ۶۸۴۵۹۹-۰۰۱ |
۳۰۰GB SATA-3 6 GB/s SQ hard drive – 10,000 rpm | ۶۸۴۵۹۷-۰۰۱ |
Plastic hard drive carrier – For 3.5-inch drive | ۶۸۳۷۶۳-۰۰۱ |
Memory
Description | Spare Part Number |
۲GB, 1600-MHz, PC3-12800E 256Mx8, DDR3-1600 Dual In-Line Memory Module (DIMM) | ۶۸۲۴۱۲-۰۰۱ |
۴GB, 1600-MHz, PC3-12800E 256Mx8, DDR3-1600 Dual In-Line Memory Module (DIMM) | ۶۸۲۴۱۳-۰۰۱ |
۱۶GB, 1600-MHz, PC3-12800R 1Gx4, DDR3-1600 Dual In-Line Memory Module (DIMM) | ۶۸۲۴۱۵-۰۰۱ |
۸GB, 1600-MHz, PC3-12800R 512Mx4, DDR3-1600 Dual In-Line Memory Module (DIMM) | ۶۸۲۴۱۴-۰۰۱ |
DIMM 32GB PC3-12800L 1Gx4 | ۶۸۴۵۹۰-۰۰۱ |
Cable
Description | Spare Part Number |
Cable assy front IO Z820 | ۶۸۴۵۷۸-۰۰۱ |
Cable assy MB and ODD PWR | ۶۸۴۵۸۱-۰۰۱ |
Cable assy HDD PWR/SATA DATA | ۶۸۴۵۸۲-۰۰۱ |
Cable assy GFX AUX PWR | ۶۸۴۵۸۳-۰۰۱ |
Cable assy memory and CPU | ۶۸۴۵۸۴-۰۰۱ |
Cable ME-AMT Override Jumper | ۶۹۳۸۵۹-۰۰۱ |
Cable assy Graphics Aux Power | ۶۸۴۵۸۵-۰۰۱ |
Cable Int MiniSAS 4i Blind-ma | ۶۸۴۵۸۶-۰۰۱ |
Cable assy front UI Z820 | ۶۸۹۰۰۶-۰۰۱ |
Cable assy 24 SATA ENV ST | ۶۸۴۰۲۳-۰۰۱ |
External cable – For PCIe IEEE 1394b Firewire card (BRF/P) | ۶۳۴۱۸۰-۰۰۱ |
SATA drive power cable extension | ۶۳۳۷۵۶-۰۰۱ |
SAS LED cable, 2pin-2pin, 16-inch | ۶۸۳۸۶۶-۰۰۱ |
Power
Description | Spare Part Number |
Power supply Z820 1125 W 90 | ۶۳۲۹۱۴-۰۰۱ |
Power supply Z820 850 W 88 | ۶۳۲۹۱۳-۰۰۱ |
Optical drive
Description | Spare Part Number |
DRV DVD-ROM 16X SATA JB DT | ۶۸۲۵۵۰-۰۰۱ |
DRV DVD+/-RW slim slot SAT | ۶۸۲۵۵۱-۰۰۱ |
SATA DVD-ROM 16X SMD nonLS optical drive (Jack black color) | ۶۶۰۴۰۸-۰۰۱ |
DVD 6x/8X BD-Writer NonLS BE JB | ۶۵۶۷۹۲-۰۰۱ |
Graphics card
Description | Spare Part Number |
PCA Quadro 410 512MB PCI-e | ۶۸۰۶۵۲-۰۰۱ |
PCA AMD FirePro 2270 512MB PCIe x16 | ۶۳۷۲۱۳-۰۰۱ |
CA, DMS-59 to dual DVI | ۴۶۳۰۲۴-۰۰۱ |
PCA Firepro V3900 1GB PCI-e | ۶۷۷۹۸۲-۰۰۱ |
PCA Firepro V4900 1GB PCI-E | ۶۵۴۵۹۴-۰۰۱ |
PCA Firepro V5900 2GB PCI-E | ۶۵۴۵۹۵-۰۰۱ |
PCA Firepro V7900 2GB PCI-E | ۶۵۴۵۹۶-۰۰۱ |
PCA Quadro 2000 1GB PCI-e | ۶۷۱۱۳۶-۰۰۱ |
PCA Quado 4000 2GB PCI-e | ۶۷۱۱۳۷-۰۰۱ |
PCA Quadro 5000 2.5GB PCI-e | ۶۷۱۱۳۸-۰۰۱ |
PCA Quadro 600 1Gb PCI-e | ۶۷۱۱۳۵-۰۰۱ |
BD Quadro 6000 6GB PCI-e | ۶۱۶۰۷۸-۰۰۱ |
PCA Quadro NVS300 512MB PCI-E X16 | ۶۳۲۴۸۶-۰۰۱ |
PCA Quadro nvs310 512MB PCI-E X16 | ۶۸۰۶۵۳-۰۰۱ |
NVIDIA Quadro K600 1GB GDDR5 PCI-e graphics card | ۷۱۳۳۷۹-۰۰۱ |
NVIDIA Quadro K2000 2GB GDDR5 PCI-e graphics card | ۷۱۳۳۸۰-۰۰۱ |
NVIDIA Quadro K4000 3GB GDDR5 PCI-e graphics card | ۷۱۳۳۸۱-۰۰۱ |
AMD FirePro W7000 PCIe x16, 4GB GDDR5 memory graphics card with four standard DisplayPort connections | ۷۰۳۴۸۲-۰۰۱ |
Processor
Description | Spare Part Number |
Intel Quad-Core 64-bit Xeon E5-2603 processor – 1.80 GHz (Sandy Bridge-EP, 10MB Cache, Intel QPI Speed 6.4 GT/s, 80 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۱۳-۰۰۱ |
Intel Quad-Core 64-bit Xeon E5-2609 processor – 2.40 GHz (Sandy Bridge-EP, 10MB Cache, Intel QPI Speed 6.4 GT/s, 80 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۱۴-۰۰۱ |
Intel Six-Core 64-bit Xeon E5-2620 processor – 2.0 GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 7.2 GT/s, 95 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۱۵-۰۰۱ |
Processor SNB-EP E5-2630 6C 2.3 GHz 15MB 95 W | ۶۸۳۶۱۶-۰۰۱ |
Intel Six-Core 64-bit Xeon E5-2640 processor – 2.50 GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 7.2 GT/s, 95 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۱۷-۰۰۱ |
Intel Quad-Core 64-bit Xeon E5-2643 processor – 3.30 GHz (Sandy Bridge-EP, 10MB Cache, Intel QPI Speed 8.0 GT/s, 130 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۱۸-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2650 processor – 2.0 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 95 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۱۹-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2660 processor – 2.20 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 95 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۲۰-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2665 processor – 2.40 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 115 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۲۱-۰۰۱ |
Intel Six-Core 64-bit Xeon E5-2667 processor – 2.90 GHz (Sandy Bridge-EP, 15MB Cache, Intel QPI Speed 8.0 GT/s, 95 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۲۲-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2670 processor – 2.60 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 115 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۲۳-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2680 processor – 2.70 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 130 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۲۴-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2687W processor – 3.10 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 150 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۴۰۲۲-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2690 processor – 2.90 GHz (Sandy Bridge-EP, 20MB Cache, Intel QPI Speed 8.0 GT/s, 135 W TDP (Thermal Design Power), FCLGA (Flip-Chip Land Grid Array) 2011 socket)) | ۶۸۳۶۲۵-۰۰۱ |
Intel Xeon Eight-Core E5-2697 v2 64-bit processor – 2.7 0 GHz (Ivy Bridge Romley-EP, 30MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130 W TDP (Thermal Design Power, Socket 2011/LGA2011) | ۷۳۳۶۲۸-۰۰۱ |
Intel Xeon Eight-Core E5-2695 v2 64-bit processor – 2.40 GHz (Ivy Bridge Romley-EP, 30MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 115 W TDP (Thermal Design Power, Socket 2011/LGA2011) | ۷۳۳۶۲۹-۰۰۱ |
Intel Xeon Ten-Core E5-2690 v2 64-bit processor – 3.0 GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130 W TDP (Thermal Design Power, Socket 2011/LGA2011) | ۷۳۳۶۲۷-۰۰۱ |
Intel Xeon Ten-Core E5-2680 v2 64-bit processor – 2.80 GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 115 W TDP (Thermal Design Power, Socket 2011/LGA2011) | ۷۳۳۶۲۵-۰۰۱ |
Intel Ten-Core 64-bit Xeon E5-2670 v2 processor – 2.60 GHz (Ivy Bridge Romley-EP, 20MB Level-3 cache size, Intel QPI Speed 8.0 GT/s, Socket 2011/LGA2011, 115 W TDP (Thermal Design Power) | ۷۳۳۶۲۴-۰۰۱ |
Intel Xeon Ten-Core E5-2660 v2 64-bit processor – 2.20 GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 95W TDP (Thermal Design Power), Socket 2011/LGA2011) | ۷۳۳۶۲۲-۰۰۱ |
Intel Eight-Core 64-bit Xeon E5-2687 v2 processor – 3.10 GHz (Ivy Bridge Romley-EP, 20MB Level-3 cache size, Intel QPI Speed 8.0 GT/s, Socket 2011/LGA2011, 150 W TDP (Thermal Design Power) | ۷۳۳۶۲۶-۰۰۱ |
Intel Xeon Eight-Core E5-2667 v2 64-bit processor – 3.30 GHz (Ivy Bridge Romley-EP, 25MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130 W TDP (Thermal Design Power, Socket 2011/LGA2011) | ۷۳۳۶۲۳-۰۰۱ |
Intel Xeon Eight-Core E5-2640 v2 64-bit processor – 2.0 GHz (Ivy Bridge Romley-EP, 20MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 95 W TDP (Thermal Design Power), Socket 2011/LGA2011) | ۷۳۳۶۱۷-۰۰۱ |
Intel Xeon Six-Core E5-2643 v2 64-bit processor – 3.50 GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130 W TDP (Thermal Design Power), Socket 2011/LGA2011) | ۷۳۳۶۱۸-۰۰۱ |
Intel Xeon Six-Core E5-2630 v2 64-bit processor – 2.60 GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80 W TDP (Thermal Design Power) | ۷۳۳۶۱۵-۰۰۱ |
Intel Xeon Six-Core E5-2620 v2 64-bit processor – 2.10 GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80 W TDP (Thermal Design Power) | ۷۳۳۵۱۹-۰۰۱ |
Intel Xeon Quad-Core E5-2637 v2 64-bit processor – 3.50 GHz (Ivy Bridge Romley-EP, 15MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 130 W TDP (Thermal Design Power), Socket 2011/LGA2011) | ۷۳۳۶۱۶-۰۰۱ |
Intel Xeon Quad-Core E5-2609 v2 64-bit processor – 2.50 GHz (Ivy Bridge Romley-EP, 10MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80 W TDP (Thermal Design Power) | ۷۳۳۵۱۸-۰۰۱ |
Intel Xeon Quad-Core E5-2603 v2 64-bit processor – 1.80 GHz (Ivy Bridge Romley-EP, 10MB Level-3 cache size, Intel QPI Speed 6.4 GT/s, 80VW TDP (Thermal Design Power) | ۷۳۳۵۱۷-۰۰۱ |
Mouse
Description | Spare Part Number |
Mouse HP PS2 Optical | ۶۷۴۳۱۵-۰۰۱ |
Mouse HP USB Optical | ۶۷۴۳۱۶-۰۰۱ |
Mouse HP USB Laser | ۶۷۴۳۱۸-۰۰۱ |
USB 3-button mouse (Jack black color) – Has 2.9 m (10 ft) cable with type (A) USB connector | ۵۷۳۰۷۷-۰۰۱ |
Keyboard
Description | Spare Part Number |
Keyboard HP Elite PS/2 TW | ۶۷۴۳۱۲-AB1 |
Keyboard HP Elite PS/2 KOR | ۶۷۴۳۱۲-KD1 |
Keyboard HP Elite PS/2 CH | ۶۷۴۳۱۲-AA1 |
Keyboard HP Elite PS/2 US | ۶۷۴۳۱۲-۰۰۱ |
Keyboard HP Elite PS/2 TURK | ۶۷۴۳۱۲-۱۴۱ |
Keyboard HP Elite PS/2 INTL | ۶۷۴۳۱۲-L31 |
Keyboard HP Elite PS/2 FC | ۶۷۴۳۱۲-۱۲۱ |
Keyboard HP Elite PS/2 GR | ۶۷۴۳۱۲-۰۴۱ |
Keyboard HP Elite PS/2 SP | ۶۷۴۳۱۲-۰۷۱ |
Keyboard HP Elite PS/2 FR | ۶۷۴۳۱۲-۰۵۱ |
Keyboard HP Elite PS/2 JP | ۶۷۴۳۱۲-۲۹۱ |
Keyboard HP Elite PS/2 LA | ۶۷۴۳۱۲-۱۶۱ |
Keyboard HP Elite PS/2 NOR | ۶۷۴۳۱۲-۰۹۱ |
Keyboard HP Elite PS/2 SWE | ۶۷۴۳۱۲-۱۰۱ |
Keyboard HP Elite PS/2 UK | ۶۷۴۳۱۲-۰۳۱ |
Keyboard HP Elite PS/2 IT | ۶۷۴۳۱۲-۰۶۱ |
Keyboard HP Elite PS/2 BEL | ۶۷۴۳۱۲-۱۸۱ |
Keyboard HP Elite PS/2 BR | ۶۷۴۳۱۲-۲۰۱ |
Keyboard HP Elite PS/2 RU | ۶۷۴۳۱۲-۲۵۱ |
Keyboard HP Elite PS/2 DEN | ۶۷۴۳۱۲-۰۸۱ |
Keyboard HP Elite PS/2 INDIA | ۶۷۴۳۱۲-D61 |
Keyboard HP Elite PS/2 CZ | ۶۷۴۳۱۲-۲۲۱ |
Keyboard HP Elite PS/2 THAI | ۶۷۴۳۱۲-۲۸۱ |
Keyboard HP Elite PS/2 SWIS | ۶۷۴۳۱۲-۱۱۱ |
Keyboard HP Elite USB TW | ۶۷۴۳۱۳-AB1 |
Keyboard HP Elite USB KOR | ۶۷۴۳۱۳-KD1 |
Keyboard HP Elite USB CH | ۶۷۴۳۱۳-AA1 |
Keyboard HP Elite USB US | ۶۷۴۳۱۳-۰۰۱ |
Keyboard HP Elite USB TURK | ۶۷۴۳۱۳-۱۴۱ |
Keyboard HP Elite USB INTL | ۶۷۴۳۱۳-L31 |
Keyboard HP Elite USB FC | ۶۷۴۳۱۳-۱۲۱ |
Keyboard HP Elite USB GR | ۶۷۴۳۱۳-۰۴۱ |
Keyboard HP Elite USB SP | ۶۷۴۳۱۳-۰۷۱ |
Keyboard HP Elite USB FR | ۶۷۴۳۱۳-۰۵۱ |
Keyboard HP Elite USB JP | ۶۷۴۳۱۳-۲۹۱ |
Keyboard HP Elite USB LA | ۶۷۴۳۱۳-۱۶۱ |
Keyboard HP Elite USB NOR | ۶۷۴۳۱۳-۰۹۱ |
Keyboard HP Elite USB SWE | ۶۷۴۳۱۳-۱۰۱ |
Keyboard HP Elite USB UK | ۶۷۴۳۱۳-۰۳۱ |
Keyboard HP Elite USB IT | ۶۷۴۳۱۳-۰۶۱ |
Keyboard HP Elite USB BEL | ۶۷۴۳۱۳-۱۸۱ |
Keyboard HP Elite USB BR | ۶۷۴۳۱۳-۲۰۱ |
Keyboard HP Elite USB RU | ۶۷۴۳۱۳-۲۵۱ |
Keyboard HP Elite USB DEN | ۶۷۴۳۱۳-۰۸۱ |
Keyboard HP Elite USB INDIA | ۶۷۴۳۱۳-D61 |
Keyboard HP Elite USB CZ | ۶۷۴۳۱۳-۲۲۱ |
Keyboard HP Elite USB THAI | ۶۷۴۳۱۳-۲۸۱ |
Keyboard HP Elite USB SWIS | ۶۷۴۳۱۳-۱۱۱ |
HP PS 2 keyboard JB TW | ۵۳۷۷۴۵-AB1 |
HP PS 2 keyboard JB KOR | ۵۳۷۷۴۵-KD1 |
HP PS 2 keyboard JB CH | ۵۳۷۷۴۵-AA1 |
HP PS 2 keyboard JB INTL | ۵۳۷۷۴۵-L31 |
HP PS 2 keyboard JB TURK | ۵۳۷۷۴۵-۱۴۱ |
HP PS 2 keyboard JB US | ۵۳۷۷۴۵-۰۰۱ |
HP PS 2 keyboard JB FC | ۵۳۷۷۴۵-۱۲۱ |
HP PS 2 keyboard JB GR | ۵۳۷۷۴۵-۰۴۱ |
HP PS 2 keyboard JB SP | ۵۳۷۷۴۵-۰۷۱ |
HP PS 2 keyboard JB FR | ۵۳۷۷۴۵-۰۵۱ |
HP PS 2 keyboard JB JP | ۵۳۷۷۴۵-۲۹۱ |
HP PS 2 keyboard JB LA | ۵۳۷۷۴۵-۱۶۱ |
HP PS 2 keyboard JB NOR | ۵۳۷۷۴۵-۰۹۱ |
HP PS 2 keyboard JB SWE | ۵۳۷۷۴۵-۱۰۱ |
HP PS 2 keyboard JB IT | ۵۳۷۷۴۵-۰۶۱ |
HP PS 2 keyboard JB BEL | ۵۳۷۷۴۵-۱۸۱ |
HP PS 2 keyboard JB BR | ۵۳۷۷۴۵-۲۰۱ |
HP PS 2 keyboard JB RU | ۵۳۷۷۴۵-۲۵۱ |
HP PS 2 keyboard JB DEN | ۵۳۷۷۴۵-۰۸۱ |
HP PS 2 keyboard JB AP-INTL | ۵۳۷۷۴۵-۳۷۱ |
HP PS 2 keyboard JB INDIA | ۵۳۷۷۴۵-D61 |
HP PS 2 keyboard JB CZ | ۵۳۷۷۴۵-۲۲۱ |
HP PS 2 keyboard JB THAI | ۵۳۷۷۴۵-۲۸۱ |
HP PS 2 keyboard JB SWIS | ۵۳۷۷۴۵-۱۱۱ |
HP USB keyboard JB TW | ۵۳۷۷۴۶-AB1 |
HP USB keyboard JB KOR | ۵۳۷۷۴۶-KD1 |
HP USB keyboard JB CH | ۵۳۷۷۴۶-AA1 |
HP USB keyboard JB INTL | ۵۳۷۷۴۶-L31 |
HP USB keyboard JB TURK | ۵۳۷۷۴۶-۱۴۱ |
HP USB keyboard JB US | ۵۳۷۷۴۶-۰۰۱ |
HP USB keyboard JB FC | ۵۳۷۷۴۶-۱۲۱ |
HP USB keyboard JB GR | ۵۳۷۷۴۶-۰۴۱ |
HP USB keyboard JB SP | ۵۳۷۷۴۶-۰۷۱ |
HP USB keyboard JB FR | ۵۳۷۷۴۶-۰۵۱ |
HP USB keyboard JB JP | ۵۳۷۷۴۶-۲۹۱ |
HP USB keyboard JB LA | ۵۳۷۷۴۶-۱۶۱ |
HP USB keyboard JB NOR | ۵۳۷۷۴۶-۰۹۱ |
HP USB keyboard JB SWE | ۵۳۷۷۴۶-۱۰۱ |
HP USB keyboard JB IT | ۵۳۷۷۴۶-۰۶۱ |
HP USB keyboard JB BEL | ۵۳۷۷۴۶-۱۸۱ |
HP USB keyboard JB BR | ۵۳۷۷۴۶-۲۰۱ |
HP USB keyboard JB RU | ۵۳۷۷۴۶-۲۵۱ |
HP USB keyboard JB DEN | ۵۳۷۷۴۶-۰۸۱ |
HP USB keyboard JB AP-INTL | ۵۳۷۷۴۶-۳۷۱ |
HP USB keyboard JB INDIA | ۵۳۷۷۴۶-D61 |
HP USB keyboard JB CZ | ۵۳۷۷۴۶-۲۲۱ |
HP USB keyboard JB THAI | ۵۳۷۷۴۶-۲۸۱ |
HP USB keyboard JB SWIS | ۵۳۷۷۴۶-۱۱۱ |
Miscellaneous parts
Description | Spare Part Number |
Broadcom NetXtrm Gbit Ethernet Plus | ۴۸۸۲۹۳-۰۰۱ |
HP22in1 3.5JB MediCardReaderBFR-PVC | ۶۳۶۱۶۶-۰۰۱ |
NIC PRO/1000 CT | ۶۳۵۵۲۳-۰۰۱ |
Carrier assy FDD IN ODD bay | ۵۳۷۷۵۷-۰۰۱ |
Carrier assy 17.7 SATA ST-ST | ۶۳۹۹۵۹-۰۰۱ |
Heatsink | ۶۳۶۱۶۴-۰۰۱ |
Assy liquid cooling loop Z820 | ۶۳۶۱۶۵-۰۰۱ |
Cooling fan housing guide | ۶۸۹۶۵۲-۰۰۱ |
Plastics kit external Z820 | ۶۹۳۴۸۵-۰۰۱ |
Bottom trim feet – For left and right side | ۵۳۶۳۱۲-۰۰۱ |
PCIe IEEE 1394b Firewire interface card | ۶۳۲۴۸۷-۰۰۱ |
PCI cards rear retention clamp kit | ۵۳۶۳۱۳-۰۰۱ |
Hood sensor module | ۶۳۸۸۱۶-۰۰۱ |
Carrier 3.5 HDD in ODD bay | ۶۸۳۸۷۰-۰۰۱ |
SATA drive interface cable (straight-straight) | ۶۳۹۹۵۹-۰۰۱ |
System board (motherboard) printed circuit assembly, 2S/DDR3 1333 MHz memory (Patsberg) | ۶۱۹۵۶۲-۰۰۱ |
System board (motherboard) assembly – Supports 2S/DDR3 1333 MHz memory (Patsberg) | ۷۰۸۶۱۰-۰۰۱ |
System board (motherboard) assembly – Supports 2S/DDR3 1333 MHz memory (Patsberg) – For Windows 8 Professional | ۷۰۸۶۱۰-۶۰۱ |
Chassis left side access panel | ۶۸۴۵۷۲-۰۰۱ |
Chassis right side access panel | ۶۸۴۵۷۱-۰۰۱ |
Plastic housing assembly – Covers the processor and memory area | ۶۸۴۵۷۴-۰۰۱ |
NVIDIA Quadro K600 1GB GDDR5 PCI-e graphics card | ۷۱۳۳۷۹-۰۰۱ |
NVIDIA Quadro K2000 2GB GDDR5 PCI-e graphics card | ۷۱۳۳۸۰-۰۰۱ |
NVIDIA Quadro K4000 3GB GDDR5 PCI-e graphics card | ۷۱۳۳۸۱-۰۰۱ |
AMD FirePro W7000 PCIe x16, 4GB GDDR5 memory graphics card with four standard DisplayPort connections | ۷۰۳۴۸۲-۰۰۱ |
Front CPU cooling fan assembly, 92 x 25 mm | ۶۸۴۰۲۵-۰۰۱ |