برای خرید قطعات سرور با ما تماس بگیرید .
۰۲۱ – ۷۷۵۳۸۰۸۶
۰۹۱۹۹۷۹۹۶۵۱
New model specific parts lists
IMPORTANT: To obtain current part number information for a specific product model, use the Standard Models page for this product family.
The product Standard Models page now links the model SKU numbers to the spare parts list for each model found on the HP PartSurfer web site. (To report missing or incorrect parts information in PartSurfer, please use the “Contact us” and “Missing or incorrect data” links within the PartSurfer web site utility.)
To look up RoHS-compliant information in PartSurfer, use the component’s option part number or the sales order number for a system in which the component is used (available in the QuickSpecs or Standard Models page).
Mechanical components
Item | Description | Spare Part Number | Customer Self Repair |
---|---|---|---|
۱ | Access panel – Top cover for the server | ۵۳۲۱۴۶-۰۰۱ | Mandatory1 |
۲ | Hardware and plastics kit | ۵۳۲۳۹۲-۰۰۱ | Mandatory1 |
a) Air baffle | — | — | |
b) Power supply blank | — | — | |
c) Fan blank | — | — | |
d) Dual bezel blank | — | — | |
e) Hard drive bezel blank (2) | — | — | |
۳ | Hard drive blank (cover) – To fill empty 2.5-inch small form factor (SFF) drive bay slots | ۳۹۲۶۱۳-۰۰۱ | Mandatory1 |
۴ | ۲-bay optional hard drive cage – Replaces the optical disk drive tray (for upgrade option to eight hard drives)2 | ۵۳۲۳۹۱-۰۰۱ | Mandatory1 |
Rack mounting hardware | |||
۵ | Rack mounting rail kit – For 1U server models – Includes left and right slide rails, two Velcro straps, and installation instructions2 | ۵۳۳۸۷۷-۰۰۱ | Mandatory1 |
۶ | Cable management arm kit – Guides the power and interface cables to prevent binding when the server is slid in and out of the rack – Mounts to the rear of the rack2 | ۳۶۰۱۰۵-۰۰۱ | Mandatory1 |
NOTE: 1: Mandatory – Parts for which customer self repair is mandatory. If you request HP to replace these parts, you will be charged for the travel and labor costs of this service. ۲: Not displayed in the picture. |
System components
Item | Description | Spare Part Number | Customer Self Repair |
---|---|---|---|
۷ | Hot-plug dual-fan module assembly – Includes the locking latch | ۵۳۲۱۴۹-۰۰۱ | Mandatory1 |
۸ | Hot-plug power supplies | — | — |
۴۶۰ W AC Common Slot (CS) ‘Gold’ hot-plug power supply – Installs in the computer chassis as primary or redundant supply (92% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۵۱۱۷۷۷-۰۰۱ | Mandatory1 | |
۴۶۰ W AC Common Slot (CS) ‘high-efficiency’ hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۵۹۹۳۸۱-۰۰۱ | Mandatory1 | |
۷۵۰ W AC Common Slot (CS) ‘Gold’ hot-plug power supply – Installs in the computer chassis as primary or redundant supply (92% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۵۱۱۷۷۸-۰۰۱ | Mandatory1 | |
۷۵۰ W AC Common Slot (CS) ‘high-efficiency’ hot-plug power supply – Installs in computer chassis as primary or redundant supply (94% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۵۹۹۳۸۳-۰۰۱ | Mandatory1 | |
۱۲۰۰ W AC Common Slot (CS) ‘high-efficiency’ hot-plug power supply – Installs in computer chassis as primary or redundant supply (90% efficiency) – Requires 100-240 V ac at 50/60 Hz | ۴۹۸۱۵۲-۰۰۱ | Mandatory1 | |
۱۲۰۰ W DC Common Slot (CS) hot-plug power supply – Installs in the computer chassis as primary or redundant supply – Requires 48 V dc | ۴۵۱۸۱۶-۰۰۱ | Mandatory1 | |
۹ | PCIe riser board cage assembly – Includes PCIe x8 slot riser board on one side and PCIe x16 slot riser board on the other | ۴۹۳۸۰۲-۰۰۱ | Mandatory1 |
۱۰ | Processor | — | — |
Intel Xeon E5603 Quad-Core 64-bit processor – 1.60 GHz (Westmere-EP, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۲۸۷۰۰-۰۰۱ | Optional2 | |
Intel Xeon E5503 Quad-Core 64-bit processor – 2.00 GHz (Nehalem-EP, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۹-۰۰۱ | Optional2 | |
Intel Xeon E5506 Quad-Core 64-bit processor – 2.13 GHz (Nehalem-EP, 4MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۰۶۰۱۳-۰۰۱ | Optional2 | |
Intel Xeon L5630 Quad-Core 64-bit low-power processor – 2.13 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 40 W thermal design power (TDP), socket FCLGA 1366) | ۵۹۴۸۹۱-۰۰۱ | Optional2 | |
Intel Xeon E5606 Quad-Core 64-bit processor – 2.13 GHz (Westmere-EP, 8MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 4.8 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۲۸۶۹۹-۰۰۱ | Optional2 | |
Intel Xeon L5640 Six-Core 64-bit processor – 2.26 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 60 W thermal design power (TDP), socket FCLGA 1366) | ۵۹۴۸۹۰-۰۰۱ | Optional2 | |
Intel Xeon E5620 Quad-Core 64-bit processor – 2.40 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۷-۰۰۱ | Optional2 | |
Intel Xeon E5645 Six-Core 64-bit processor – 2.40 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۲۸۶۹۶-۰۰۱ | Optional2 | |
Intel Xeon E5630 Quad-Core 64-bit processor – 2.53 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۶-۰۰۱ | Optional2 | |
Intel Xeon E5649 Six-Core 64-bit processor – 2.53 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 5.86 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۶۲۸۶۹۵-۰۰۱ | Optional2 | |
Intel Xeon E5640 Quad-Core 64-bit processor – 2.66 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 5.86 GT/s, 80 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۵-۰۰۱ | Optional2 | |
Intel Xeon X5650 Six-Core 64-bit processor – 2.66 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), FCLGA 1366 socket) | ۵۹۴۸۸۴-۰۰۱ | Optional2 | |
Intel Xeon X5660 Quad-Core 64-bit processor – 2.80 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W Thermal Design Power (TDP), socket FCLGA 1366) | ۵۹۴۸۸۳-۰۰۱ | Optional2 | |
Intel Xeon X5670 Quad-Core 64-bit processor – 2.93 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), socket FCLGA 1366) | ۵۹۴۸۸۲-۰۰۱ | Optional2 | |
Intel Xeon X5667 Quad-Core 64-bit processor – 3.06 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), FCLGA 1366 socket) | ۶۱۴۵۳۳-۰۰۱ | Optional2 | |
Intel Xeon X5675 Six-Core 64-bit processor – 3.06 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 95 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۴-۰۰۱ | Optional2 | |
Intel Xeon X5672 Quad-Core 64-bit processor – 3.20 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath interconnect (QPI) speed 6.4 GT/s, 95 W thermal design power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۵-۰۰۱ | Optional2 | |
Intel Xeon X5690 Six-Core 64-bit processor – 3.46 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۶-۰۰۱ | Optional2 | |
Intel Xeon X5687 Quad-Core 64-bit processor – 3.60 GHz (Westmere-EP, 12MB Level-3 cache, Intel QuickPath Interconnect (QPI) speed 6.4 GT/s, 130 W Thermal Design Power (TDP), FCLGA 1366 socket) | ۶۳۸۱۳۷-۰۰۱ | Optional2 | |
۱۱ | Heatsink | — | — |
a) Latch type heatsink assembly – Latches to the top of the processor with the heatsink retaining latches | ۵۰۷۶۷۲-۰۰۱ | Optional2 | |
b) Heatsink thermal kit – Includes cleaning pad, thermal grease, and installation instructions4 | ۴۶۸۲۹۰-۰۰۱ | Optional2 | |
Boards | |||
۱۲ | System board | ||
System I/O board (motherboard) – Uses 90 W maximum processors | ۶۰۲۵۱۲-۰۰۱ | Optional2 | |
System I/O board (motherboard) – Uses 130 W maximum processors | ۶۴۱۲۵۰-۰۰۱ | Optional2 | |
۱۳ | Primary (bottom) hard drive backplane assembly – Includes the 4-bay small form factor (SFF) hard drive backplane board, 324 mm (12.75 inches) long mini-SAS to mini-SAS cable, and the backplane power cable | ۵۳۲۱۴۸-۰۰۱ | Optional2 |
۱۴ | Optional (top) hard drive backplane assembly – Includes the 4-bay small form factor (SFF) hard drive backplane board, 324 mm (12.75 inches) long mini-SAS to mini-SAS cable, and the backplane power cable4 | ۵۳۲۱۴۷-۰۰۱ | Optional2 |
۱۵ | Systems Insight Display (SID) assembly – Includes the display board, power button, indicator LEDs, USB connector, video connector, and cable assembly | ۵۹۹۳۸۰-۰۰۱ | Optional2 |
Media devices | |||
۱۶ | DVD optical drive tray aseembly – Includes the tray and 665 mm (36.1 inches) long straight end to straight end SATA cable | ۵۳۲۳۹۰-۰۰۱ | Mandatory1 |
۱۷ | DVD-ROM drives | — | — |
a) SATA Slimline DVD-ROM optical drive (Jack Black) – 8X DVD-ROM read, 24X CD-ROM read, tray load, 12.7 mm (0.5 inch) height – Mounts in the multi-media drive bay | ۴۸۱۴۲۸-۰۰۱ | Mandatory1 | |
b) SATA Slimline DVD +/-RW optical drive (Jack Black) – 8X DVD-ROM read, 24X CD-ROM read, tray load, 12.7 mm (0.5 inch) height – Mounts in the multi-media drive bay4 | ۴۸۱۴۲۹-۰۰۱ | Mandatory1 | |
۱۸ | DIMMs | — | — |
۱GB, 1333 MHz, PC3-10600E-9, DDR3, single-rank x8, 1.50 V, unbuffered with ECC dual in-line memory module (UDIMM) | ۵۰۱۵۳۹-۰۰۱ | Mandatory1 | |
۲GB, 1333 MHz, PC3-10600E-9, DDR3, dual-rank x8, 1.50 V, unbuffered with ECC dual in-line memory module (UDIMM) | ۵۰۱۵۴۰-۰۰۱ | Mandatory1 | |
۲GB, 1333 MHz, PC3-10600R-9, DDR3, dual-rank x8, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۳-۰۰۱ | Mandatory1 | |
۴GB, 1333 MHz, PC3-10600R-9, DDR3, dual-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۴-۰۰۱ | Mandatory1 | |
۴GB, 1333 MHz, PC3-10600R-9, DDR3, single-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۹۵۴۲۴-۰۰۱ | Mandatory1 | |
۴GB, 1333 MHz, PC3L-10600R-9, DDR3, single-rank x4, 1.35 V, registered dual in-line memory module (RDIMM) | ۶۰۶۴۲۶-۰۰۱ | Mandatory1 | |
۴GB, 1333 MHz, PC3-10600E-9, DDR3, dual-rank x8, 1.50 V, unbuffered with ECC dual in-line memory module (UDIMM) | ۵۰۱۵۴۱-۰۰۱ | Mandatory1 | |
۴GB, 1066 MHz, PC3-8500R-7, DDR3, quad-rank x8, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۵-۰۰۱ | Mandatory1 | |
۸GB, 1066 MHz, PC3-8500R-7, DDR3, dual-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۷-۰۰۱ | Mandatory1 | |
۸GB, 1333 MHz, PC3-10600R-9, DDR3, dual-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۶-۰۰۱ | Mandatory1 | |
۸GB, 1333 MHz, PC3L-10600R-9, DDR3, dual-rank x4, 1.35 V, registered dual in-line memory module (RDIMM) | ۶۰۶۴۲۷-۰۰۱ | Mandatory1 | |
۱۶GB, 1066 MHz, PC3-8500R-7, DDR3, quad-rank x4, 1.50 V, registered dual in-line memory module (RDIMM) | ۵۰۱۵۳۸-۰۰۱ | Mandatory1 | |
۱۹ | Hard drives | — | — |
۷۲GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۱۸۳۹۸-۰۰۱ | Mandatory1 | |
۷۲GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۱۲۷۴۳-۰۰۱ | Mandatory1 | |
۱۴۶GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۱۸۳۹۹-۰۰۱ | Mandatory1 | |
۱۴۶GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۰۷۲۸۳-۰۰۱ | Mandatory1 | |
۱۴۶GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۰۴۳۳۴-۰۰۱ | Mandatory1 | |
۱۴۶GB hot-plug dual-port SAS hard disk drive – 15,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۱۲۷۴۴-۰۰۱ | Mandatory1 | |
۳۰۰GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۴۹۳۰۸۳-۰۰۱ | Mandatory1 | |
۳۰۰GB hot-plug dual-port SAS hard disk drive – 10,000 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Enterprise | ۵۰۷۲۸۴-۰۰۱ | Mandatory1 | |
۵۰۰GB hot-plug dual-port SAS hard disk drive – 7,200 RPM, 6 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline | ۵۰۸۰۰۹-۰۰۱ | Mandatory1 | |
۶۰GB hot-plug SATA hard disk drive – 5,400 RPM, 1.5 Gb/s transfer rate, 2.5-inch small form factor (SFF) | ۴۰۵۴۱۹-۰۰۱ | Mandatory1 | |
۱۲۰GB hot-plug SATA hard disk drive – 5,400 RPM, 1.5 Gb/s transfer rate, 2.5-inch small form factor (SFF), Entry | ۴۵۹۳۲۲-۰۰۱ | Mandatory1 | |
۲۵۰GB hot-plug SATA hard disk drive – 5,400 RPM, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Entry | ۴۶۰۴۲۶-۰۰۱ | Mandatory1 | |
۵۰۰GB hot-plug SATA hard disk drive – 7,200 RPM, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline | ۵۰۸۰۳۵-۰۰۱ | Mandatory1 | |
۶۰GB hot-plug solid-state drive (SSD) – SATA interface, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline | ۵۷۲۲۵۲-۰۰۱ | Mandatory1 | |
۱۲۰GB hot-plug solid-state drive (SSD) – SATA interface, 3 Gb/s transfer rate, 2.5-inch small form factor (SFF), Midline | ۵۷۲۲۵۳-۰۰۱ | Mandatory1 | |
۲۰ | PCI riser board options | — | — |
a) Optional PCI-X riser board – Replaces the PCIe x16 full-height, full-lenght board in the PCIe riser cage assembly4 | ۵۳۵۳۲۱-۰۰۱ | Optional2 | |
b) PCIe riser board cage assembly – Includes PCIe x8 slot riser board on one side and PCIe x16 slot riser board on the other4 | ۴۹۳۸۰۲-۰۰۱ | Optional2 | |
Optional2 | |||
۲۱ | Trusted Platform Module4 | ۴۵۰۱۶۸-۰۰۱ | No3 |
۲۲ | Controller options | — | — |
a) 512MB flash backed write cache (FBWC) memory module – Does not include the controller board or capacitor module4 | ۵۷۸۸۸۲-۰۰۱ | Optional2 | |
b) 1GB flash backed write cache (FBWC) memory module – Plugs into the system I/O board – Does not include the controller board or capacitor module4 | ۵۰۵۹۰۸-۰۰۱ | Optional2 | |
c) Flash backed write cache (FBWC) super capacitor module assembly – Includes capacitor with 610 mm (24.0 inch) long cable, capacitor holder, and feet4 | ۵۸۷۳۲۴-۰۰۱ | Optional2 | |
d) 256MB battery backed write cache (BBWC) memory module – Does not include the controller board or battery4 | ۴۶۲۹۷۴-۰۰۱ | Optional2 | |
e) 512MB battery backed write cache (BBWC) memory module, 72B wide – Does not include batteries4 | ۴۶۲۹۷۵-۰۰۱ | Optional2 | |
f) Battery module with integrated charger , Ni-MH, 4.8 V, 650 mAh – For use with the P212, P410, and P411 SAS controller boards with battery backed write cache (BBWC)4 | ۴۶۲۹۷۶-۰۰۱ | Optional2 | |
Miscellaneous | |||
۲۳ | Battery for real-time clock (RTC) – 3.0 V, 220 mAh, lithium coin cell, 20 mm diameter, 3.2 mm height (CR2032)4 | ۲۳۴۵۵۶-۰۰۱ | Mandatory1 |
۲۴ | AC power cord (Black) – 13AWG, 3.6 m (12 ft) long – Has straight C13 (F) plug for power output (for 120 V in USA, Canada, and Mexico)4 | ۱۸۷۳۳۵-۰۰۱ | Mandatory1 |
۲۵ | Cable kit 4 | ۵۳۲۳۹۳-۰۰۱ | Mandatory1 |
a) Hard drive data cable or Mini SAS cable (2) | — | — | |
b) Hard drive backplane power cable (2) | — | — | |
c) PCI power cable | — | — | |
d) Power button and Systems Insight Display button cable | — | — | |
e) SATA DVD-ROM drive cable | — | — | |
NOTE: 1: Mandatory – Parts for which customer self repair is mandatory. If you request HP to replace these parts, you will be charged for the travel and labor costs of this service. ۲: Optional – Parts for which customer self repair is optional. These parts are also designed for customer self repair. If, however, you require that HP replace them for you, there may or may not be additional charges, depending on the type of warranty service designated for your product. ۳: No – Some HP parts are not designed for customer self repair. In order to satisfy the customer warranty, HP requires that an authorized service provider replace the part. These parts are identified as “No” in the Illustrated Parts Catalog. ۴: Not displayed in the picture. ۵: All processors in this HP ProLiant server must have the same cache size, speed, number of cores, and rated maximum power consumption. |